USA Tax Exempt Nonprofits Data  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                            Alaska 501C(3) Nonprofits: Arts/Culture/Humanities
                                                         
(Income > $20,000)                                                                   
 
Sorted by City/Nonprofits Name
NTEE Group City Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
Arts/Culture/Humanities ANCHORAGE ALASKA ARTS & CULTURE FOUNDATION AK 99510-1883 2001 $321,521 $227,030 $227,030
Arts/Culture/Humanities ANCHORAGE ALASKA AVIATION HERITAGE MUSEUM AK 99502-1080 1979 $3,425,124 $1,186,571 $1,152,406
Arts/Culture/Humanities ANCHORAGE ALASKA CENTER FOR THE PERFORMING ARTS INC AK 99501-2200 1995 $1,957,070 $2,465,962 $2,459,778
Arts/Culture/Humanities ANCHORAGE ALASKA CHAMBER SINGERS AK 99510-2055 1994 $57,353 $94,042 $89,159
Arts/Culture/Humanities ANCHORAGE ALASKA DESIGN FORUM INC AK 99510-1916 1994 $34,735 $74,870 $74,870
Arts/Culture/Humanities ANCHORAGE ALASKA HUMANITIES FORUM AK 99501-1661 1985 $1,131,162 $2,480,416 $2,162,799
Arts/Culture/Humanities ANCHORAGE ALASKA INFORMATION RADIO READING AND EDUCATION SERVICE AK 99518-1007 1986 $98,874 $281,306 $166,639
Arts/Culture/Humanities ANCHORAGE ALASKA JAZZ WORKSHOP AK 99504-2565 2001 $18,823 $60,126 $60,126
Arts/Culture/Humanities ANCHORAGE ALASKA JUNIOR THEATER INC AK 99501-2202 1981 $262,379 $425,820 $410,305
Arts/Culture/Humanities ANCHORAGE ALASKA NATIVE HERITAGE CENTER INC AK 99508-2870 1995 $19,851,899 $8,092,064 $7,559,452
Arts/Culture/Humanities ANCHORAGE ALASKA PUBLIC TELECOMMUNICATIONS INC AK 99508-4676 1974 $9,637,937 $4,914,912 $4,914,912
Arts/Culture/Humanities ANCHORAGE ALASKA SISTERS IN CRIME AK 99510-0382 1999 $15,856 $34,749 $32,394
Arts/Culture/Humanities ANCHORAGE ALASKA THEATRE OF YOUTH AK 99510-1212 1984 $39,233 $214,064 $198,855
Arts/Culture/Humanities ANCHORAGE ALASKAN SCOTTISH CLUB INC AK 99510-0000 1985 $88,810 $82,695 $77,069
Arts/Culture/Humanities ANCHORAGE ALEUT INTERNATIONAL ASSOCIATION INC AK 99501-2341 2004 $135,746 $287,212 $287,212
Arts/Culture/Humanities ANCHORAGE ANCHORAGE COMMUNITY THEATRE INC AK 99518-2353 1961 $148,740 $87,441 $85,428
Arts/Culture/Humanities ANCHORAGE ANCHORAGE CONCERT ASSOCIATION INC AK 99501-3550 1965 $4,716,032 $3,809,338 $3,809,338
Arts/Culture/Humanities ANCHORAGE ANCHORAGE CONCERT CHORUS AK 99510-3738 1969 $147,396 $193,289 $193,289
Arts/Culture/Humanities ANCHORAGE ANCHORAGE FESTIVAL OF MUSIC AK 99510-3251 1978 $61,410 $47,210 $33,415
Arts/Culture/Humanities ANCHORAGE ANCHORAGE HISTORIC PROPERTIES INC AK 99501-2174 1988 $153,553 $389,528 $28,400
Arts/Culture/Humanities ANCHORAGE ANCHORAGE MUSEUM ASSOCIATION AK 99501-3611 1970 $1,362,228 $5,637,513 $4,780,709
Arts/Culture/Humanities ANCHORAGE ANCHORAGE MUSEUM FOUNDATION AK 99501-3611 1989 $89,327,702 $14,699,964 $11,740,166
Arts/Culture/Humanities ANCHORAGE ANCHORAGE OPERA COMPANY AK 99501-1812 1976 $502,566 $1,133,144 $1,085,292
Arts/Culture/Humanities ANCHORAGE ANCHORAGE OPERA GUILD AK 99524-0481 1994 $3,278 $32,529 $11,454
Arts/Culture/Humanities ANCHORAGE ANCHORAGE SYMPHONY ORCHESTRA AK 99501-2342 1953 $523,992 $1,116,355 $1,061,569
Arts/Culture/Humanities ANCHORAGE ANCHORAGE YOUTH SYMPHONY ASSOCIATION AK 99524-0541 1982 $52,768 $86,626 $86,626
Arts/Culture/Humanities ANCHORAGE ASIAN ALASKAN CULTURAL CENTER AK 99524-3032 1994 $30,315 $64,826 $1,948
Arts/Culture/Humanities ANCHORAGE CHRISTIAN BROADCASTING INC AK 99521-0389 1986 $2,201,363 $924,492 $736,446
Arts/Culture/Humanities ANCHORAGE CYRANOS THEATRE COMPANY AK 99501-2325 1997 $183,295 $135,832 $134,630
Arts/Culture/Humanities ANCHORAGE DANCING BEARS INC AK 99520-0366 1993 $35,809 $54,856 $54,856
Arts/Culture/Humanities ANCHORAGE GERMAN CLUB AK 99510-0934 1987 $274,574 $235,859 $35,859
Arts/Culture/Humanities ANCHORAGE HEALTH TV CHANNEL INC AK 99508-5209 1999 $68,589 $493,017 $471,017
Arts/Culture/Humanities ANCHORAGE INTERNATIONAL GALLERY OF CONTEMPORARY ARTS INC AK 99510-0239 1995