Nonprofits Data Bulletin Board  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                          Washington 501C(3) Nonprofits: Arts/Culture/Humanities
                                                         
(Income > $1,000,000)                                                                   
 
Sorted by City/Nonprofits Name
NTEE Group City Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
Arts/Culture/Humanities ABERDEEN GRAYS HARBOR HISTORICAL SEAPORT AUTHORITY WA 98520-0333 1993 $2,862,294 $1,132,670 $1,101,711
Arts/Culture/Humanities BAINBRIDGE IS POSITIVE FUTURES NETWORK WA 98110-0818 1996 $505,136 $1,078,769 $1,058,203
Arts/Culture/Humanities BELLEVUE JAPAN BUSINESS ASSOCIATION OF SEATTLE WA 98005-2511 2003 $412,791 $1,149,209 $1,149,209
Arts/Culture/Humanities BELLEVUE KIDSQUEST CHILDRENS MUSEUM WA 98006-0137 1997 $0 $5,164,692 $2,570,304
Arts/Culture/Humanities BELLEVUE MUSIC WORKS NORTHWEST WA 98007-6462 1967 $761,478 $9,274,898 $1,220,679
Arts/Culture/Humanities BELLEVUE PERFORMING ARTS CENTER EASTSIDE WA 98004-0000 2002 $12,388,059 $2,155,392 $1,952,883
Arts/Culture/Humanities BELLEVUE RIVERSTYX FOUNDATION WA 98005-2327 2002 $2,479,138 $2,390,052  
Arts/Culture/Humanities BELLEVUE TASK UNIT 7743 TAFFY III INC WA 98005-0000 2000 $208,783 $1,168,141 $1,168,141
Arts/Culture/Humanities BELLEVUE THE BELLEVUE ART MUSEUM WA 98004-5014 1975 $19,943,217 $2,454,269 $2,326,503
Arts/Culture/Humanities BELLINGHAM HERITAGE FLIGHT MUSEUM WA 98226-7686 1998 $4,966,760 $2,194,785  
Arts/Culture/Humanities BELLINGHAM MOUNT BAKER THEATRE WA 98225-4408 1983 $3,069,559 $2,755,399 $2,739,916
Arts/Culture/Humanities BELLINGHAM MUSIC FOR LIFE INSTITUTE WA 98228-1690 2001 $249,112 $3,316,832 $3,316,832
Arts/Culture/Humanities BREMERTON ADMIRAL THEATRE FOUNDATION WA 98337-1916 1995 $4,366,246 $1,424,896 $1,424,896
Arts/Culture/Humanities CHIMACUM PORT TOWNSEND AERO MUSEUM WA 98325-0101 2001 $2,867,312 $1,143,084 $1,127,818
Arts/Culture/Humanities EVERETT IMAGINE CHILDRENS MUSEUM WA 98201-4008 1995 $7,189,339 $1,893,659 $1,834,654
Arts/Culture/Humanities GOLDENDALE MARYHILL MUSEUM OF ART WA 98620-4601 1926 $9,003,774 $1,523,837 $1,467,058
Arts/Culture/Humanities GRANGER NORTHWEST COMMUNITIES EDUCATION CENTER WA 98932-0800 1976 $3,885,691 $1,284,759 $1,284,759
Arts/Culture/Humanities ISSAQUAH VILLAGE THEATRE WA 98027-2917 1979 $12,468,788 $8,324,131 $8,179,567
Arts/Culture/Humanities KIRKLAND KIRKLAND CENTER OF THE PERFORMING ARTS WA 98033-6221 1995 $4,056,332 $1,370,772 $1,246,209
Arts/Culture/Humanities KIRKLAND STUDIO EAST TRAINING FOR THE PERFORMING ARTS WA 98033-6718 1995 $222,561 $1,181,569 $1,181,569
Arts/Culture/Humanities LEAVENWORTH ICICLE FUND WA 98826-2025 1999 $36,598,840 $7,622,879 $1,840,531
Arts/Culture/Humanities LONGVLEW NORTHERN LIGHTS JR DRUM AND BUGLE CORPS ASSOC WA 98632-2325 1993 $270,451 $8,484,691 $659,323
Arts/Culture/Humanities OLYMPIA HANDS ON CHILDRENS MUSEUM WA 98501-2201 1992 $288,891 $1,236,040 $1,143,494
Arts/Culture/Humanities OLYMPIA WASHINGTON CENTER FOR THE PERFORMING ARTS WA 98501-1330 1982 $948,581 $1,960,807 $1,940,010
Arts/Culture/Humanities OLYMPIA WASHINGTON PUBLIC AFFAIRS NETWORK WA 98507-0025 1993 $11,081,858 $5,352,724 $5,313,903
Arts/Culture/Humanities PORT TOWNSEND CENTRUM FOUNDATION WA 98368-0958 1974 $679,516 $2,435,553 $2,435,553
Arts/Culture/Humanities PORT TOWNSEND NORTHWEST MARITIME CENTER WA 98368-5625 1999 $5,186,359 $1,060,056 $1,005,288
Arts/Culture/Humanities PROSSER WALTER CLORE WINE & CULINARY CENTER WA 99350-1438 2004 $2,509,470 $1,583,638 $1,556,571
Arts/Culture/Humanities PULLMAN PALOUSE DISCOVERY SCIENCE CENTER INC WA 99163-5608 2000 $1,073,774 $1,085,288 $1,078,707
Arts/Culture/Humanities SAMMAMISH KHAKI FOUNDATION WA 98075-8610 2004 $5,531,794 $1,641,978  
Arts/Culture/Humanities SEATTLE 5TH AVENUE THEATRE ASSOCIATION WA 98101-2602 1980 $9,510,118 $18,396,889 $18,213,707
Arts/Culture/Humanities SEATTLE A CONTEMPORARY THEATRE FOUNDATION WA 98101-2330 2006 $1,999,406 $1,048,800 $1,048,800
Arts/Culture/Humanities SEATTLE A CONTEMPORARY THEATRE INC WA 98101-2330 1965 $1,827,397 $5,632,072 $5,632,072
Arts/Culture/Humanities SEATTLE ARTIST TRUST WA 98122-2437 1987 $2,996,424 $1,073,472 $989,419
Arts/Culture/Humanities SEATTLE B H MUSIC CENTER WA 98111-3906 1996 $99,447,059 $4,475,400 $4,475,400
Arts/Culture/Humanities SEATTLE BROADWAY BOUND CHILDRENS THEATRE WA 98105-4341 2001 $214,672 $1,159,011 $1,085,028
Arts/Culture/Humanities SEATTLE CHILDRENS MUSEUM WA 98109-4623 1980 $1,090,085 $2,010,092 $1,892,277
Arts/Culture/Humanities SEATTLE CORPORATE COUNCIL FOR THE ARTS WA 98109-6780 1969 $3,699,591 $4,521,693 $4,121,983
Arts/Culture/Humanities SEATTLE ELC DEVELOPMENT WA 98109-4613 2003 $17,140,069 $2,403,120 $2,403,120
Arts/Culture/Humanities SEATTLE EMPLOYEES COMMUNITY FUND OF BOEING PUGET SOUND WA 98124-2207 1997 $5,891,128 $23,027,664 $23,027,664
Arts/Culture/Humanities SEATTLE EXPERIENCE LEARNING COMMUNITY WA 98109-4613 1994 $207,100,392 $25,909,425 $20,769,231
Arts/Culture/Humanities SEATTLE FLYING HOUSE PRODUCTIONS WA 98122-5504 1982 $1,459,558 $3,045,783 $2,787,418
Arts/Culture/Humanities SEATTLE FOUNDATION FOR HEALTHY RELATIONSHIPS WA 98121-2709 2000 $3,132,266 $1,627,444 $1,556,106
Arts/Culture/Humanities SEATTLE GAGE ACADEMY OF ART WA 98102-4256 2000 $548,577 $1,512,413 $1,479,064
Arts/Culture/Humanities SEATTLE HENRY GALLERY ASSOCIATION INC WA 98195-1410 1970 $12,210,921 $3,045,523 $2,879,598
Arts/Culture/Humanities SEATTLE HISTORICAL SOCIETY OF SEATTLE & KING COUNTY WA 98112-2031 1946 $26,712,416 $2,643,594 $2,574,455
Arts/Culture/Humanities SEATTLE HUMANITIES WASHINGTON WA 98104-2200 1976 $869,193 $1,493,100 $921,502
Arts/Culture/Humanities SEATTLE INTIMAN THEATRE WA 98109-6760 1973 $3,864,688 $6,252,098 $6,091,346
Arts/Culture/Humanities SEATTLE KCTS TELEVISION WA 98109-4640 1983 $20,338,370 $21,003,651 $17,304,862
Arts/Culture/Humanities SEATTLE KUOW-PUGET SOUND PUBLIC RADIO WA 98105-4535 2001 $11,182,993 $11,645,930 $9,296,816
Arts/Culture/Humanities SEATTLE LIFE MESSENGERS INC WA 98111-1967 1953 $459,902 $1,755,938  
Arts/Culture/Humanities SEATTLE MUSEUM OF FLIGHT FOUNDATION WA 98108-4046 1965 $111,750,932 $28,600,077 $27,281,761
Arts/Culture/Humanities SEATTLE NORDIC HERITAGE MUSEUM FOUNDATION NORDIC HERITAGE MUSEUM WA 98117-6215 1980 $7,527,702 $4,634,976 $2,030,441
Arts/Culture/Humanities SEATTLE NORTHWEST FILM FORUM WA 98122-3907 1996 $436,466 $1,211,348 $1,186,962
Arts/Culture/Humanities SEATTLE NORTHWEST FOLKLIFE WA 98109-4623 1986 $87,195 $1,613,941 $1,476,104
Arts/Culture/Humanities SEATTLE NORWEGIAN AMERICAN FOUNDATION WA 98104-1094 2001 $486,722 $1,044,971 $730,937
Arts/Culture/Humanities SEATTLE ONE REEL WA 98104-2885 1975 $6,731,994 $7,841,740 $5,235,905
Arts/Culture/Humanities SEATTLE PACIFIC JAZZ INSTITUTE WA 98121-2580 1994 $321,414 $2,339,484 $2,339,484
Arts/Culture/Humanities SEATTLE PACIFIC NORTHWEST BALLET ASSOCIATION WA 98109-4600 1973 $11,028,041 $21,002,374 $19,354,884
Arts/Culture/Humanities SEATTLE PACIFIC SCIENCE CENTER FOUNDATION WA 98109-4816 1964 $40,351,462 $22,191,396 $21,612,775
Arts/Culture/Humanities SEATTLE PHOTOGRAPHIC CENTER SCHOOL WA 98122-4412 1993 $1,465,917 $1,007,932 $1,005,939
Arts/Culture/Humanities SEATTLE PILCHUCK GLASS SCHOOL WA 98109-5431 1976 $6,973,048 $7,145,439 $2,819,568
Arts/Culture/Humanities SEATTLE PRATT FINE ARTS CENTER WA 98144-2206 1983 $5,503,299 $1,939,407 $1,727,814
Arts/Culture/Humanities SEATTLE REALNETWORKS FOUNDATION WA 98121-1399 2001 $18,688,723 $18,795,114  
Arts/Culture/Humanities SEATTLE SEATTLE ART MUSEUM WA 98101-2003 1934 $311,307,195 $63,825,561 $51,559,329
Arts/Culture/Humanities SEATTLE SEATTLE ART MUSEUM FOUNDATION WA 98101-2003 1993 $5,576,304 $1,069,509 $212,482
Arts/Culture/Humanities SEATTLE SEATTLE ARTS AND LECTURES INC WA 98104-3417 1992 $813,181 $1,217,742 $1,217,742
Arts/Culture/Humanities SEATTLE SEATTLE CENTER FOUNDATION WA 98109-4623 1977 $949,912 $2,143,337 $2,142,423
Arts/Culture/Humanities SEATTLE SEATTLE COMMUNITY ACCESS NETWORK SCAN WA 98103-3314 2000 $1,015,115 $1,403,757 $1,403,757
Arts/Culture/Humanities SEATTLE SEATTLE OPERA WA 98109-0248 1964 $19,701,537 $21,779,131 $21,598,235
Arts/Culture/Humanities SEATTLE SEATTLE OPERA FOUNDATION WA 98109-5319 1982 $18,327,309 $10,397,271 $10,397,271
Arts/Culture/Humanities SEATTLE SEATTLE REPERTORY THEATRE WA 98109-9723 1965 $10,113,140 $12,063,829 $8,674,309
Arts/Culture/Humanities SEATTLE SEATTLE REPERTORY THEATRE FOUNDATION WA 98109-9723 1996 $17,106,153 $23,154,568 $1,924,762
Arts/Culture/Humanities SEATTLE SEATTLE SYMPHONY FOUNDATION WA 98111-3906 1987 $32,998,165 $3,313,370 $1,446,759
Arts/Culture/Humanities SEATTLE SEATTLE SYMPHONY ORCHESTRA INC WA 98111-3906 1928 $14,484,941 $18,407,439 $17,667,400
Arts/Culture/Humanities SEATTLE SEATTLE THEATRE GROUP WA 98101-1818 1995 $15,326,056 $20,895,783 $20,130,691
Arts/Culture/Humanities SEATTLE SEATTLE YOUTH SYMPHONY ORCHESTRA WA 98125-6100 1965 $1,172,790 $1,009,780 $995,186
Arts/Culture/Humanities SEATTLE TAPROOT THEATRE WA 98113-0946 1978 $1,458,776 $1,562,321 $1,479,063
Arts/Culture/Humanities SEATTLE TEATRO ZINZANNI WA 98104-2885 2003 $2,489,382 $17,521,185 $17,323,090
Arts/Culture/Humanities SEATTLE THE VERA PROJECT WA 98109-4623 2002 $1,553,589 $1,317,113 $1,317,113
Arts/Culture/Humanities SNOQUALMIE THE NORTHWEST RAILWAY MUSEUM WA 98065-0459 1961 $4,686,206 $1,471,659 $1,275,389
Arts/Culture/Humanities SPOKANE EASTERN WASHINGTON STATE HISTORICAL SOCIETY WA 99201-5906 1942 $28,226,564 $3,490,155 $3,333,440
Arts/Culture/Humanities SPOKANE FOX THEATER WA 99201-0910 2001 $11,110,429 $8,885,652 $3,841,929
Arts/Culture/Humanities SPOKANE SPOKANE HOOPFEST ASSOCIATION WA 99210-0599 1995 $488,229 $1,347,103 $1,277,463
Arts/Culture/Humanities SPOKANE SPOKANE PUBLIC RADIO WA 99205-4548 1971 $1,124,839 $1,453,382 $1,440,909
Arts/Culture/Humanities SPOKANE SPOKANE SYMPHONY ORCHESTRAENDOWMENT FUND WA 99210-0365 1980 $7,782,506 $8,962,443 $810,073
Arts/Culture/Humanities SPOKANE SPOKANE SYMPHONY SOCIETY WA 99210-0365 1963 $1,382,975 $3,419,055 $3,419,055
Arts/Culture/Humanities SPOKANEVALIEY ELIJAH HOUSE INC WA 99206-5120 1976 $1,381,089 $1,028,972 $1,028,972
Arts/Culture/Humanities TACOMA BROADWAY CENTER FOR THE PERFORMING ARTS WA 98402-4448 1979 $2,545,653 $3,879,189 $3,869,703
Arts/Culture/Humanities TACOMA FOSS WATERWAY SEAPORT WA 98402-4625 1997 $1,665,555 $1,001,743 $999,163
Arts/Culture/Humanities TACOMA HAROLD E LEMAY MUSEUM WA 98401-1117 1998 $17,519,554 $4,969,623 $4,914,153
Arts/Culture/Humanities TACOMA MUSEUM OF GLASS WA 98402-3217 1996 $31,071,369 $5,465,924 $4,991,050
Arts/Culture/Humanities TACOMA TACOMA ART MUSEUM TACOMA WA WA 98402-3214 1964 $41,072,121 $6,743,591 $3,780,622
Arts/Culture/Humanities TACOMA TACOMA PHILHARMONIC INC WA 98402-4448 1938 $862,605 $1,092,467 $783,557
Arts/Culture/Humanities TACOMA TACOMA SYMPHONY ORCHESTRA WA 98402-3777 1961 $442,972 $1,289,471 $1,230,750
Arts/Culture/Humanities VANCOUVER CONFLUENCES WA 98660-3263 2002 $665,818 $5,793,320 $5,793,320
Arts/Culture/Humanities VANCOUVER VANCOUVER NATIONAL HISTORIC RESERVE TRUST WA 98661-3853 2000 $2,187,124 $3,047,102 $1,615,481
Arts/Culture/Humanities VANCOUVER WENDEL MUSEUM OF ANIMAL CONSERVATION WA 98661-6965 1998 $5,053,077 $3,213,400  
Arts/Culture/Humanities YAKIMA CAPITOL THEATRE COMMITTEE WA 98901-5407 1976 $776,271 $1,878,071 $1,452,190
Arts/Culture/Humanities YAKIMA YAKIMA VALLEY MUSEUM & HIST ASSN WA 98902-3766 1953 $7,881,036 $1,564,846 $648,529

 

[Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]

Copyright ® USA Tax Exempt Nonprofits Data. Please email to dcyoo@msn.com if you have any questions.