Nonprofits Data Bulletin Board  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                                  Alabama 501C(3) Nonprofits: Religion
                                                      
(Income > $250,000)                                                                   
 
Sorted by City/Nonprofits Name
NTEE City Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
Religion ALABASTER F A M INTERNATIONAL AL 35007-2027 1998 $17,052 $1,198,730 $1,198,730
Religion ALABASTER ONE WAY MINISTRIES AL 35007-8967 2002 $1,067 $268,291 $268,291
Religion ATHENA LIMESTONE BAPTIST ASSOCIATION AL 35612-6530 2005 $285,156 $322,860 $293,535
Religion ATTALLA RAPHA MINISTIRES INC AL 35954-3370 1997 $577,831 $557,873 $557,873
Religion AUBURN GRACE CAMPUS MINISTRIES INC AL 36831-3024 2002 $68,740 $349,806 $349,806
Religion BESSEMER HERITAGE CENTER FOR HUMAN AND COMMUNITY DEVELOPMENT INC AL 35020-4870 1998 $2,126 $259,116 $259,116
Religion BESSEMER NEW HOPE CHILD DEVELOPMENT CENTER OF BESSEMER INC AL 35020-0000 2000 $23,361 $266,145 $266,145
Religion BIRMINGHAM ALABAMA EMMAUS COMMUNITY OF N AL CONFERENCE UNITED METH CHUR AL 35244-4412 1994 $85,150 $319,462 $319,462
Religion BIRMINGHAM APOLOGETICS RESOURCE CENTER INC AL 35216-4808 1999 $41,991 $336,327 $336,327
Religion BIRMINGHAM COVINGTON MEMORIAL FOUNDATION FOR THE FIRST PRESBYTERIAN CHU AL 35223-2402 1981 $484,519 $448,852 $155,883
Religion BIRMINGHAM DURANT MINISTRIES INC AL 35220-0430 1994 $94,784 $284,844 $272,186
Religion BIRMINGHAM ENCOURAGEMENT COMMUNICATIONS INC AL 35243-0007 1992 $29,603 $278,300 $278,300
Religion BIRMINGHAM GIVING TREE MINISTRIES AL 35223-2438 2004 $15,483 $2,563,123 $685,747
Religion BIRMINGHAM GLOBEWORKS INTERNATIONAL INC AL 35266-1435 2000 $123,343 $478,916 $478,916
Religion BIRMINGHAM J H RANCH MOUNTAIN RESORT AL 35223-2438 2000 $2,795,462 $1,941,960 $1,941,960
Religion BIRMINGHAM JOHN LEWIS HARPER CHARITABLE TEST TR AL 35202-1647 2004 $3,899,457 $1,074,173 $363,330
Religion BIRMINGHAM OUTBACK MINISTRIES INC AL 35223-2438 1997 $154,033 $391,881 $374,791
Religion BIRMINGHAM SERVANT LIFE MISSIONS INC AL 35236-6307 2002 $13,683 $614,311 $614,311
Religion BIRMINGHAM SIXTEENTH STREET FOUNDATION INC AL 35203-1806 1999 $615,148 $1,688,919 $631,876
Religion BIRMINGHAM VERLIE P HARPER CHARITABLE TR AL 35202-1647 2004 $1 $1,932,080 $1,932,080
Religion BIRMINGHAM WALES GOEBEL MINISTRY AL 35243-1857 1969 $1,800,100 $956,121 $956,121
Religion BIRMINGHAM WOMANS MISSIONARY UNION AUXILIARY TO SOUTHERN BAPTIST CONVEN AL 35283-0000 1992 $17,353,851 $13,272,962 $10,760,958
Religion BIRMINGHAM WORLD REACH INC AL 35260-0155 1983 $485,475 $1,470,421 $1,470,421
Religion DECATUR EDWIN L HODGES MINISTRIES INC AL 35602-1921 1995 $324,846 $776,091 $776,091
Religion DOTHAN FIRST BAPTIST FOUNDATION INC AL 36302-2025 0 $629,018 $497,913 $56,366
Religion DOTHAN UNITED METHODIST MEN FOUNDATION AL 36305-6906 1983 $2,263,618 $1,976,212 $399,385
Religion GADSDEN BREAK-AWAY MINISTRIES INC AL 35902-1552 1997 $53,501 $350,679 $117,079
Religion HAMILTON WHEATON EVANGELISTIC ASSOCIATION INC AL 35570-1508 1984 $1,166,432 $1,585,187 $1,506,781
Religion HELENA AFRICAN CHILDRENS MISSION INC AL 35080-7752 1996 $216,932 $260,884 $260,884
Religion HELENA NEW VISION CHRISTIAN CHURCH AL 35080-4041 2004 $1,533,854 $331,870 $331,870
Religion IRONDALE ADVOCATE MINISTRIES INC AL 35210-1768 1984 $3,013,343 $584,051 $567,191
Religion IRONDALE ETERNAL WORD TELEVISION NETWORK INC AL 35210-2164 1981 $39,091,205 $34,356,274 $34,356,274
Religion JEMISON INSPIRATION BOOKS EAST INC AL 35085-0352 1983 $664,394 $702,855 $658,774
Religion KILLEN GLOBAL MISSION AWARENESS AL 35645-0968 2000 $63,084 $272,815 $272,815
Religion MENTONE CHILDRENS BIBLE MINISTRIES INC AL 35984-3226 1982 $353,345 $355,740 $355,740
Religion MOBILE CATHOLIC WEEK PUBLISHING CO AL 36602-2316 1946 $136,016 $424,561 $424,561
Religion MOBILE CROSS RIVER CHURCH INC AL 36685-0083 2005 $163,014 $493,633 $493,633
Religion MOBILE VISITATION AUXILIARY INC AL 36607-3202 1982 $228,091 $465,448 $252,927
Religion MONTGOMERY CAMERON MINISTRIES INC AL 36124-1241 1983 $1,292,100 $1,604,018 $1,604,018
Religion MUSCLE SHOALS HEARTCRY MISSIONARY SOCIETYINCORORATED AL 35661-3119 2007 $52,096 $605,937 $604,097
Religion NORTHPORT PRAISEFEST MINISTRIES INC AL 35475-5701 2005 $36,368 $2,004,157 $2,004,157
Religion ORANGE BEACH WHITE DOVE MINISTRIES AL 36561-1634 2003 $290,237 $474,893 $474,893
Religion PIKE ROAD FORREST MINISTRIES INC AL 36064-5210 1999 $26,318 $291,990 $291,990
Religion PISGAH LIVING PROOF MINISTRIES INC AL 35765-0190 2001 $930,086 $393,883 $391,299
Religion SAMSON CHILDRENS BIBLE MINISTRIES INC AL 36477-8061 1982 $535,796 $522,473 $522,473
Religion STERRETT CARITAS OF BIRMINGHAM AL 35147-0000 1988 $4,125,969 $1,609,641 $1,549,660
Religion THEODORE CHOICE BOOK OF GULF STATE INC AL 36582-9166 1997 $1,505,727 $3,913,637 $1,514,371
Religion TRINITY PHIL WALDREP EVANGELISTIC ASSOCIATION AL 35673-0002 1980 $741,798 $3,154,205 $3,146,658
Religion TRUSSVILLE MERCY SEAT MINISTRIES INC AL 35173-6100 1998 $91,414 $516,625 $511,315
Religion TUSCALOOSA AFMIN USA INC AL 35407-0578 1994 $164,870 $615,857 $615,857
Religion TUSCALOOSA FIRST BAPTIST FOUNDATION OF AL 35401-1843 1964 $2,560,316 $1,140,816 $293,986
Religion TUSCALOOSA NEW DIMENSIONS MINISTRIES INC AL 35403-2343 2002 $470,289 $326,128 $326,128
Religion TUSCUMBIA CONNECTION FOR THE LORD MINISTRIES INC AL 35674-8606 1991 $230,488 $356,760 $332,762
Religion VLHRMOSO SPGS OUTREACH MINISTRIES OF ALABAMA INC AL 35775-0098 1969 $416,482 $284,940 $284,940

 

[Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]

Copyright ® USA Tax Exempt Nonprofits Data. Please email to dcyoo@msn.com if you have any questions.