USA Tax Exempt Nonprofits Data  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                             South Carolina 501C(3) Nonprofits: Education
                                            
(Income > $200,000)  as of April 3, 2008                                                                
 
Sorted by City/Nonprofits Name
NTEE City Organization Name R Year State Zip Asset Amount Income Amount Revenue Amount
Education AIKEN AIKEN CHRISTIAN SCHOOL 1998 SC 29803-9648 $98,277 $531,032 $531,032
Education AIKEN LLOYD KENNEDY CHARTER SCHOOL 2003 SC 29802-0418 $64,165 $525,051 $525,051
Education ALCOLU PHOENIX CENTER INC 2001 SC 29001-0170 $11,054 $236,712 $236,712
Education ANDERSON ANDERSON UNIVERSITY 1935 SC 29621-4002 $61,220,676 $44,713,788 $30,922,393
Education ANDERSON MONTESSORI SCHOOL OF ANDERSON 1974 SC 29621-2551 $2,031,876 $1,756,054 $1,639,694
Education ANDREWS ANDREWS ACADEMY 2006 SC 29510-0468 $82,486 $264,563 $264,563
Education BARNWELL BARNWELL COUNTY LIBRARY FOUNDATION 2004 SC 29812-1584 $3,312,644 $1,270,477 $1,259,163
Education BARNWELL FRIENDS OF THE LIBRARY OF BARNWELL COUNTY INC 2003 SC 29812-1917 $401,970 $384,471 $384,471
Education BEAUFORT BEAUFORT ACADEMY INC 1976 SC 29907-2017 $2,471,409 $4,552,963 $4,552,963
Education BEAUFORT TECHNICAL COLLEGE OF THE LOWCOUNTRY FOUNDATION INCORPORATED 1984 SC 29901-2614 $824,260 $333,423 $263,618
Education BENNETSVILLE MARLBORO ACADEMY INC 1968 SC 29512-6923 $3,481,078 $1,153,680 $1,153,680
Education BENNETTSVILLE SOUTH CAROLINA FIRST STEPS TO SCHOOL READINESS BOARD OF TRUS 2000 SC 29512-2450 $79,004 $301,419 $301,419
Education BISHOPVILLE COMMUNITIES IN SCHOOL-LEE COUNTY INC 2000 SC 29010-0273 $107,259 $228,651 $228,651
Education BLACKVILLE JEFFERSON DAVIS ACADEMY INC 1976 SC 29817-2147 $463,935 $1,170,929 $1,147,688
Education BLUFFTON MAY RIVER MONTESSORI 2000 SC 29910-2557 $551,883 $594,865 $594,865
Education BOWMAN BOWMAN ACADEMY INC 1976 SC 29018-0098 $567,764 $519,032 $472,536
Education CAMDEN CAMDEN MILITARY ACADEMY 1975 SC 29020-0000 $10,804,849 $7,591,936 $7,591,936
Education CAMDEN COMMUNITIES IN SCHOOLS OF KERSHAW COUNTY 2003 SC 29020-4259 $27,244 $534,641 $534,641
Education CAMDEN MONTESSORI LEARNING CENTER 1986 SC 29020-2155 $1,419,347 $619,594 $607,069
Education CAMDEN SOUTH CAROLINA FIRST STEPS TO SCHOOL READINESS BOARD OF TRUS 2000 SC 29021-0669 $12,977 $302,842 $302,842
Education CAMPOBELLO SUPPORTERS OF SCHOOL DISTRICT NO 1 INC 1985 SC 29322-0218 $178,089 $512,406 $289,327
Education CHARLESTON ADDLESTONE HEBREW ACADEMY 2003 SC 29407-3507 $414,327 $1,842,043 $1,827,212
Education CHARLESTON ASHLEY HALL FOUNDATION 1950 SC 29403-5821 $17,473,784 $13,106,863 $11,302,813
Education CHARLESTON CHARLESTON DAY SCHOOL INC 1972 SC 29401-1918 $6,152,096 $3,847,312 $2,689,254
Education CHARLESTON CHARLESTON SOUTHERN UNIVERSITY 1964 SC 29406-9121 $74,932,662 $64,888,720 $54,742,667
Education CHARLESTON CHS DEVELOPMENT COMPANY 2003 SC 29403-5120 $31,808,878 $1,853,136 $1,853,136
Education CHARLESTON CITADEL BRIGADIER FOUNDATION INC 1959 SC 29409-0002 $8,294,485 $2,364,575 $2,332,049
Education CHARLESTON CITADEL FOUNDATION 1964 SC 29409-0001 $171,260,525 $90,515,170 $25,132,718
Education CHARLESTON COLLEGE OF CHARLESTON ALUMNI ASSOCIATION INC 1968 SC 29424-0000 $829,971 $952,209 $376,926
Education CHARLESTON COLLEGE OF CHARLESTON FOUNDATION 1971 SC 29424-1407 $72,722,688 $38,184,669 $11,179,625
Education CHARLESTON DICTIONARY PROJECT 1996 SC 29402-1845 $259,535 $2,816,288 $2,816,288
Education CHARLESTON HUMANITIES HOUSING INC 2001 SC 29492-7972 $1,563,584 $337,589 $337,589
Education CHARLESTON IGOE LIBRARY FOUNDATION 1998 SC 29407-7538 $2,606,708