USA Tax Exempt Nonprofits Data  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                    District of Columbia 501C(3) Nonprofits: Environment/Animals
                                            
(Income > $1,000,000)  as of April 3, 2008                                                                
 
Sorted by City/Nonprofits Name
NTEE City Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
Environment/Animals WASHINGTON AFRICAN WILDLIFE FOUNDATION DC 20036-2217 1962 $19,010,337 $20,136,202 $18,821,037
Environment/Animals WASHINGTON ALASKA WILDERNESS LEAGUE DC 20001-2109 1993 $761,778 $2,906,958 $2,906,958
Environment/Animals WASHINGTON ALLIANCE TO SAVE ENERGY DC 20036-5817 1977 $4,322,764 $10,817,074 $10,432,173
Environment/Animals WASHINGTON AMAZON CONSERVATION ASSOCIATION DC 20009-1137 2000 $2,452,790 $2,131,824 $2,131,824
Environment/Animals WASHINGTON AMERICA THE BEAUTIFUL FUND DC 20005-6093 1973 $501,202 $1,239,203 $1,229,272
Environment/Animals WASHINGTON AMERICAN COUNCIL FOR AN ENERGY EFFICIENT ECONOMY DC 20036-5525 1981 $3,039,961 $3,669,517 $3,591,826
Environment/Animals WASHINGTON AMERICAN FOREST FOUNDATION DC 20036-3603 1994 $153,689,316 $155,918,281 $153,948,214
Environment/Animals WASHINGTON AMERICAN FORESTS DC 20005-1016 1943 $2,187,823 $3,140,485 $3,140,485
Environment/Animals WASHINGTON AMERICAN RIVERS INC DC 20005-5637 1984 $8,741,800 $10,364,040 $7,458,024
Environment/Animals WASHINGTON BROWNFIELDS STEWARDSHIP FUND DC 20036-5670 2001 $2,075,975 $2,150,119 $715,513
Environment/Animals WASHINGTON CASEY TREES ENDOWMENT FUND DC 20005-3679 2004 $68,609,215 $66,088,711 $7,626,724
Environment/Animals WASHINGTON CENTER FOR CLEAN AIR POLICY DC 20002-4257 1986 $1,580,820 $2,581,538 $2,581,538
Environment/Animals WASHINGTON CO-OP AMERICA FOUNDATION INC DC 20006-2810 1991 $1,917,971 $4,674,666 $4,595,316
Environment/Animals WASHINGTON COUNCIL ON LIBRARY AND INFORMATION RESOURCES DC 20036-2124 1988 $4,082,320 $2,425,145 $2,425,145
Environment/Animals WASHINGTON DEFENDERS OF WILDLIFE DC 20036-4604 1948 $32,875,049 $30,636,200 $29,364,729
Environment/Animals WASHINGTON DEMOCRACYINACTIONORG ACTIVISM SERVICES DC 20009-1169 2005 $295,157 $1,011,775 $1,011,775
Environment/Animals WASHINGTON EARTH CONSERVATION CORPS DC 20003-0000 1990 $1,904,004 $1,693,129 $1,684,006
Environment/Animals WASHINGTON EARTH DAY NETWORK INC DC 20036-1434 1995 $1,056,479 $1,052,962 $1,009,965
Environment/Animals WASHINGTON EARTH POLICY INSTITUTE DC 20036-1710 2001 $1,031,347 $1,058,375 $1,058,375
Environment/Animals WASHINGTON ECOAGRICULTURE INTERNATIONAL INC DC 20001-4513 2005 $821,288 $1,157,733 $1,157,733
Environment/Animals WASHINGTON ENERGY PROGRAMS CONSORTIUM DC 20015-6055 1999 $474,113 $1,190,780 $1,190,780
Environment/Animals WASHINGTON ENVIRONMENTAL INTEGRITY PROJECT DC 20036-5045 2005 $375,946 $1,012,064 $1,012,064
Environment/Animals WASHINGTON ENVIRONMENTAL LAW INSTITUTE INC DC 20036-4919 1970 $5,655,374 $5,458,285 $5,217,148
Environment/Animals WASHINGTON ENVIRONMENTAL RESEARCH INSTITUTE OF THE STATES DC 20001-1512 1998 $32,497 $1,569,069 $1,569,069
Environment/Animals WASHINGTON ENVIRONMENTAL SUPPORT CENTER INC DC 20005-1845 1990 $1,572,018 $1,665,119 $1,449,120
Environment/Animals WASHINGTON ENVIRONMENTAL WORKING GROUP DC 20009-3987 1999 $3,242,579 $4,845,545 $3,587,078
Environment/Animals WASHINGTON FAUNA & FLORA INTERNATIONAL INC DC 20015-0575 1981 $640,005 $1,469,717 $1,469,717
Environment/Animals WASHINGTON FOREST TRENDS ASSOCIATION DC 20007-3517 1999 $2,539,545 $2,457,650 $2,457,650
Environment/Animals WASHINGTON FREEDOMWORKS FOUNDATION DC 20004-2601 1989 $2,408,177 $4,424,447 $4,424,447
Environment/Animals WASHINGTON FRIENDS OF THE EARTH DC 20036-2002 1974 $2,007,632 $3,572,789 $3,572,789
Environment/Animals WASHINGTON FRIENDS OF THE NATIONAL ZOO DC 20008-2537 1972 $13,372,726 $21,987,989 $18,168,170
Environment/Animals WASHINGTON FUTUREGEN INDUSTRIAL ALLIANCE INC DC 20004-0000 2007 $2,976,697 $5,630,148 $5,630,148
Environment/Animals WASHINGTON GREEN MEDIA TOOLSHED INC DC 20005-3987 2003