USA Tax Exempt Nonprofits Data  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 
                               Pennsylvania 501C(3) Nonprofits: Religion
                                      
                        (Income > $2,000,000)                  
 
Sorted by City/Nonprofits Name
Organization Name State Zip R Year Asset Amount Income Amount Revenue Amount
MAIN LINE CLINICAL LABORATORIES INC PA 19010-3851 1995 $24,709,716 $40,491,446 $40,488,433
UNITED JEWISH COMMUNITY OF YORK FOUNDATION PA 17110-1436 2002 $3,667,830 $2,292,518 $2,292,518
BIBLICAL THEOLOGICAL SEMINARY PA 19440-2421 2006 $6,292,683 $3,852,015 $3,803,907
GREATER HAZLETON HEALTH ALLIANCE PA 18201-6835 1996 $1,111,907 $8,217,495 $8,217,495
FOUNDATION FOR THE ROMAN CATHOLIC PA 16648-2604 1992 $12,472,849 $3,346,245 $1,362,853
CONEMAUGH HEALTH SYSTEM INC PA 15905-4305 1997 $3,492,042 $6,585,929 $6,585,929
KIDS FIRST FOUNDATION PA 19406-3121 1992 $3,738,380 $16,625,580 $16,625,580
CHRISTIAN SCHOOL ASSOC OF LANCASTER PA 17602-4011 1955 $5,582,207 $2,341,707 $2,264,867
CREATIVE MINISTRIES INC PA 17601-4377 1985 $4,837,672 $2,456,621 $2,413,967
POCKET TESTAMENT LEAGUE INC PA 17543-7026 1989 $1,613,236 $2,245,775 $2,194,873
TRANSPORT FOR CHRIST PA 17547-9403 1984 $1,638,851 $2,136,586 $2,136,586
PRECISION MANUFACTURING INSTITUTE PA 16335-1862 1996 $7,942,522 $4,466,879 $4,452,812
ALLIANCE OF CONFESSING EVANGELICALS INC PA 19103-6716 1949 $1,345,185 $2,083,371 $1,729,762
EAST END COOPERATIVE MINISTRY PA 15206-3026 1970 $1,836,879 $2,772,883 $2,747,941
PITCAIRN-CRABBE FOUNDATION-5862 PA 15222-0000 1943 $11,863,466 $4,324,008 $458,470
TRUSTEES OF ENDOWMENTS FOR ST MARKS CHURCH PA 15222-2705 1968 $5,109,673 $3,688,479 $555,137
BLACK ROCK RETREAT PA 17566-9539 1963 $6,075,516 $2,680,393 $2,536,326
JOSEPH D CEADER FAMILY MEMORIAL FUND PA 18077-0126 2001 $9,503,391 $2,103,518 $458,552
AMERICAN BAPTIST FOUNDATION PA 19482-0851 1988 $83,705,997 $2,165,437 $2,165,437
AMERICAN MISSIONARY FELLOWSHIP FOUNDATION PA 19085-0368 2005 $19,734,323 $39,700,729 $17,163,272
CORNERSTONE TELEVISION INC PA 15148-0000 1971 $8,570,602 $6,682,027 $5,634,823
SWEDENBORG FOUNDATION INC PA 19380-3213 1938 $19,158,748 $6,815,703 $995,626
HOSANNA HOUSE INC PA 15221-2312 1990 $9,345,819 $3,756,066 $3,756,066
ABRAMS HEBREW ACADEMY PA 19067-1516 1954 $6,063,941 $3,292,978 $3,212,196
CHRISTIAN SCHOOL ASSOCIATION OF YORK INC PA 17404-1341 1959 $2,941,075 $3,355,839 $3,115,047

 

 
[Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other]
 

Copyright ® USA Tax Exempt Nonprofits Data. Please email to dcyoo@msn.com if you have any questions.