USA Tax Exempt Nonprofits Data  

 [Home] [Up] [Summary] [Human Service] [Public Society] [Health] [Education] [Arts Culture] [Religion] [Environment] [Other A - F] [Other G - Z]
 
                                       Iowa 501C(3) Nonprofits: Environment & Animals
                                           
                      (Income > $100,000)
 
Sorted by City/Nonprofits Name
Organization Name State R Year Zip Asset Amount Income Amount Revenue Amount
ARBORETUM FOUNDATION IA 1990 50014 $542,001 $103,893 $28,893
ASSOCIATION OF BOARDS OF CERTIFICATION IA 1987 50010 $1,255,202 $1,027,739 $1,027,739
SOIL AND WATER CONSERVATION SOCIETY IA 1963 50023 $2,134,137 $1,339,925 $1,338,310
BOONE AREA HUMANE SOCIETY INC IA 1980 50036 $875,555 $236,987 $233,750
DES MOINES COUNTY HUMANE SOCIETY IA 1978 52601 $526,955 $122,018 $122,018
GEODE RESOURCE CONSERVATION & DEVELOPMENT AREA IA 1974 52601 $668,765 $781,191 $779,816
ANIMAL LIFELINE OF IOWA INC IA 1993 50047 $182,553 $442,469 $371,560
M AND M DIVIDE RESOURCE CONSERVATION AND DEVELOPMENT IA 1993 51401 $1,025,964 $745,242 $745,242
CEDAR VALLEY HUMANE SOCIETY IA 1966 52403 $999,624 $566,227 $542,704
INDIAN CREEK NATURE CENTER IA 1973 52403 $1,464,060 $374,993 $359,149
INDIAN CREEK NATURE CENTER CHARITABLE TRUST IA 1988 52403 $1,364,369 $114,363 $114,363
IOWA RECYCLING ASSOCIATION INCORPORATED IA 1994 52410 $39,455 $200,309 $161,543
CHARITON VALLEY RESOURCE CONSERVATION AND DEVELOPMENT INC IA 1994 52544 $1,161,722 $3,258,223 $3,258,223
RATHBUN LAND AND WATER ALLIANCE INC IA 2003 52544 $143,544 $264,984 $264,984
ASSOCIATION FOR THE PRESERVATION OF CLEAR LAKE IA 2004 50428 $51,344 $738,625 $637,890
CLINTON HUMANE SOCIETY IA 1949 52732 $842,605 $190,037 $190,037
WHITEROCK CONSERVANCY IA 2006 50058 $2,812,910 $195,750 $195,750
FRIENDS OF VANDER VEER INC IA 1993 52803 $352,605 $220,735 $131,030
HUMANE SOCIETY OF SCOTT COUNTY IA 1977 52806 $2,634,322 $1,341,192 $972,096
1000 FRIENDS OF IOWA IA 1998 50310 $25,710 $120,711 $120,711
ANIMAL RESCUE LEAGUE OF IOWA INCORPORATED IA 2000 50313 $5,773,188 $1,643,927 $1,773,832
BLANK PARK ZOO FOUNDATION INC IA 1981 50315 $12,132,763 $7,125,530 $7,125,530
FRIENDS OF THE DES MOINES BOTANICAL CENTER IA 1970 50316 $1,144,198 $142,506 $142,506
HELP THE ANIMALS INC IA 1985 50313 $259,978 $190,755 $190,755
IOWA ENVIRONMENTAL COUNCIL IA 1996 50309 $214,014 $376,218 $337,053
IOWA NATURAL HERITAGE FOUNDATION IA 1979 50309 $15,532,815 $9,492,083 $7,502,288
IZAAK WALTON LEAGUE DES MOINES CHAPTER IA 1972 50321 $913,710 $496,994 $350,931
KEEP IOWA BEAUTIFUL IA 2000 50309 $28,357 $144,394 $142,967
WATERSHED UNIVERSITY INC IA 2004 50309 $91,947 $261,500 $261,500
DUBUQUE ARBORETUM ASSOCIATION INC IA 1981 52001 $620,285 $147,792 $128,437
NOAHS ARK FOUNDATION INC IA 1993 52556 $437,192 $174,786 $174,786
PATHFINDERS RESOURCE CONSERVATION AND DEVELOPMENT AREA INC IA 1979 52556 $695,776 $379,267 $379,267
HUMANE SOCIETY OF NORTH CENTRAL IOWA IA 1984 50501 $219,001 $174,095 $169,615
TWIN LAKES RESTORATION FOUNDATION IA 1999 50501 $219,547 $119,332 $112,178
PRAIRIE WINDS RESOURCE CONSERVATION AND DEVELOPMENT INC IA 2002 50438 $16,449 $106,798 $106,798
CLINTON COUNTY CONSERVATION FOUNDATION INC IA 1998 52751 $147,140 $157,479 $156,016
GREAT OUTDOORS FUND IA 1996 50109 $114,276 $100,754 $78,708
KIYA KODA HUMANE SOCIETY IA 1976 50125 $70,167 $158,415 $158,415
PROJECT GREEN INC IA 2001 52244 $184,354 $106,385 $106,385
GARDENERS OF AMERICA INC IA 1998 50131 $765,278 $127,552 $120,825
IOWA ARBORETUM INC IA 1968 50156 $3,290,056 $1,077,837 $962,008
JACKSON COUNTY HUMANE SOCIETY AND SHELTER IA 1979 52060 $207,337 $111,522 $110,685
TREES FOREVER INC